THIS IS NOT A HELIUM MINER/HOTSPOT!
System Architecture
Features
-
-
High-performance Cortex A8 1GHz processor, Linux system.
-
Support LoRaWAN protocol Class A, support ultra-low-power SenseCAP Sensor
-
Support 8 RX, 1 TX transceiver, maximum transmit power 27dBm
-
Support multiple ISM bands: CN470, EU868, US915
-
Support multiple methods to access the network: 4G, Ethernet
-
Ultra-wide-distance transmission: 10km in line of sight scene, 2 km in the urban scene
-
Industrial grade protection: IP66 enclosure, temperature -40℃~70℃, suitable for outdoor applications
-
Easy deployment, and rapid provisioning (see the “how to install” video below)
-
Applications
-
Smart Agriculture
-
Smart Building
-
Environmental Monitoring
-
Other Wireless Sensing Applications
Specifications
General Parameters | |
---|---|
Product Model | LoRa-G-868-E/4G |
CPU | TI AM3358 Cortex-A8 1GHz |
System | Linux Debian |
RAM | DDR3 512MB |
Memory | 8GB eMMC |
Channel Plan | 863~870MHz |
LoRa Power Output | 25dBm |
LoRa Sensitivity | -139.5dBm (SF12BW125) |
Ethernet | 100Mbps FE (RJ-45) |
4G Band | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28
LTE-TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: 850/900/1800/1900MHz |
4G Features | Support non-CA Cat 4 FDD and TDD
LTE-FDD: Max 150Mbps (DL), Max 50Mbps (UL) LTE-TDD: Max 130Mbps (DL), Max 30Mbps (UL) |
UMTS Features | Support 3GPP R8 DC-HSDPA, HSPA+, HSDPA, HSUPA and WCDMA
DC-HSDPA: Max 42Mbps (DL) HSUPA: Max 5.76Mbps (UL) WCDMA: Max 384Kbps (DL), Max 384Kbps (UL) |
LoRa Antenna | 2.5dBi gain / Vertical polarization / Omni-directional / SMA-J connector |
4G Antenna | 0-4dBi gain / Linear polarization / Omnidirectional / SMA-J connector |
LED Indicator | Indicating network condition (online/ offline) |
Grounding | Reserved 1 screw hole for GND |
Power Consumption | 3.6W |
Power Supply | DC 12V/2A |
IP Rating | IP66 |
UV Resistance | anti-aging (from rain/sun exposure): UL746C F1 |
Enclosure Material | PC |
Operating Temperature | -40 ℃ to +70 ℃ |
Operating Humidity | 0 to 100 %RH (non-condensing) |
Installation Method | Wall or pole mounting |
Device Weight | 777g |
Device Dimensions | 256mm * 160mm * 81mm |
Certification | CE, FCC, RoHS |
Interface
Part List
Part List | ||
---|---|---|
1 | LoRa Gateway | x1 |
2 | LoRa Antenna | x1 |
3 | 4G Antenna | x1 |
4 | Allen Hex Key | x1 |
5 | Mounts | x4 |
6 | Power Adapter | x1 |
7 | Power Extension Cable (5M) | x1 |
8 | Ferrules / Aluminum piece | x 2 / 2 |
9 | M5 Self-drilling Screws | x8 |
*Optional Antenna | ||
---|---|---|
1 | LoRa Fiberglass Omni Antenna | x1 |
2 | Antenna Lightning Protector | x1 |
3 | LoRa Antenna Brackets | x1 |
ECCN/HTS
HSCODE | 8517629900 |
USHSCODE | 8517620090 |
UPC |
Reviews
There are no reviews yet.